Directory
Approved Credit Counseling Agencies
Filing bankruptcy requires two courses from approved providers: credit counseling before you file, and debtor education before discharge.
Approved counseling agencies
3,810
Pre-filing credit counseling
Debtor education providers
4,358
Pre-discharge course
States & territories covered
51
At least one provider each
Approved counseling agencies by state
| State | Approved agencies |
|---|---|
| Alabama | 67 |
| Alaska | 43 |
| Arizona | 40 |
| Arkansas | 90 |
| California | 181 |
| Colorado | 40 |
| Connecticut | 40 |
| Delaware | 39 |
| District of Columbia | 42 |
| Florida | 135 |
| Georgia | 127 |
| Hawaii | 41 |
| Idaho | 39 |
| Illinois | 132 |
| Indiana | 82 |
| Iowa | 84 |
| Kansas | 41 |
| Kentucky | 83 |
| Louisiana | 128 |
| Maine | 41 |
| Maryland | 40 |
| Massachusetts | 40 |
| Michigan | 81 |
| Minnesota | 44 |
| Mississippi | 82 |
| Missouri | 90 |
| Montana | 38 |
| Nebraska | 42 |
| Nevada | 39 |
| New Hampshire | 39 |
| New Jersey | 42 |
| New Mexico | 41 |
| New York | 170 |
| North Carolina | 60 |
| North Dakota | 41 |
| Ohio | 87 |
| Oklahoma | 126 |
| Oregon | 38 |
| Pennsylvania | 136 |
| Rhode Island | 39 |
| South Carolina | 40 |
| South Dakota | 43 |
| Tennessee | 126 |
| Texas | 180 |
| Utah | 39 |
| Vermont | 41 |
| Virginia | 84 |
| Washington | 86 |
| West Virginia | 86 |
| Wisconsin | 87 |
| Wyoming | 41 |
Counts reflect providers on record for each state. See the how to file guide for where the courses fit in the process.