The Process
Bankruptcy Exemptions
Exemptions decide what property you keep when you file. Below are the current federal exemption amounts and a state-by-state comparison of the two most important categories.
Federal exemptions
Some states let you choose the federal exemption set under 11 U.S.C. § 522(d); others require you to use the state's own list. Joint filers can generally double most federal amounts.
| Exemption | Category | Amount | Statute |
|---|---|---|---|
| Homestead | Real Property | $31,575 | 11 U.S.C. § 522(d)(1) |
| Vehicle | Motor Vehicle | $5,025 | 11 U.S.C. § 522(d)(2) |
| Household Goods & Furnishings | Personal Property | $800 | 11 U.S.C. § 522(d)(3) |
| Jewelry | Personal Property | $2,125 | 11 U.S.C. § 522(d)(4) |
| Wildcard | Wildcard | $1,675 | 11 U.S.C. § 522(d)(5) |
| Tools of the Trade | Tools of the Trade | $3,175 | 11 U.S.C. § 522(d)(6) |
| Life Insurance (Unmatured) | Insurance | See notes | 11 U.S.C. § 522(d)(7) |
| Life Insurance (Accrued Value) | Insurance | $16,850 | 11 U.S.C. § 522(d)(8) |
| Retirement Plans (ERISA-qualified) | Retirement & Benefits | See notes | 11 U.S.C. § 522(b)(3)(C) |
| IRAs and Roth IRAs | Retirement & Benefits | $1,711,975 | 11 U.S.C. § 522(n) |
| Alimony & Support | Wages & Benefits | See notes | 11 U.S.C. § 522(d)(10)(D) |
| Social Security | Wages & Benefits | See notes | 42 U.S.C. § 407 |
| Veterans' Benefits | Wages & Benefits | See notes | 38 U.S.C. § 5301 |
| Public Assistance | Wages & Benefits | See notes | 11 U.S.C. § 522(d)(10)(A) |
| BAPCPA 1215-Day Homestead Cap | Homestead Cap | $214,000 | 11 U.S.C. § 522(p)(1) |
| Unused Homestead Portion | Wildcard | $15,800 | 11 U.S.C. § 522(d)(5) |
Homestead & vehicle exemptions by state
| State | Homestead | Vehicle |
|---|---|---|
| Alabama | $18,800 | None (use wildcard) |
| Alaska | $72,900 | $4,050 |
| Arizona | $425,200 | $16,000 |
| Arkansas | $2,500 (within urban ¼-acre or rural 80-acre floor — see Ark. Const. art. 9 §§ 4-5) | $1,200 |
| California | $300,000-$750,000 | $8,625 |
| Colorado | $250,000 | $15,000 |
| Connecticut | $250,000 | $7,000 |
| Delaware | $200,000 | $25,000 |
| District of Columbia | Unlimited | $2,575 |
| Florida | Unlimited | $5,000 |
| Georgia | $21,500 | $5,000 |
| Hawaii | $30,000 | $2,575 |
| Idaho | $175,000 | $10,000 |
| Illinois | $50,000 | $3,600 |
| Indiana | $22,750 | None (use wildcard) |
| Iowa | Unlimited | $7,000 |
| Kansas | Unlimited | $20,000 |
| Kentucky | $5,000 | $2,500 |
| Louisiana | $35,000 | $7,500 |
| Maine | $80,000 | $10,000 |
| Maryland | $31,575 | — |
| Massachusetts | $1,000,000 | $7,500 |
| Michigan | $51,150 ($76,725 if debtor or dependent is 65+ or disabled) | $4,725 |
| Minnesota | $510,000 | $10,000 |
| Mississippi | $75,000 | — |
| Missouri | $15,000 | $3,000 |
| Montana | $425,828 | $4,000 |
| Nebraska | $120,000 | $5,000 |
| Nevada | $605,000 | $15,000 |
| New Hampshire | $400,000 | $10,000 |
| New Jersey | — | — |
| New Mexico | $150,000 | $10,000 |
| New York | $204,825 | $5,500 |
| North Carolina | $35,000 | $3,500 |
| North Dakota | $150,000 | $10,000 |
| Ohio | $182,625 | $5,025 |
| Oklahoma | — | $7,500 |
| Oregon | $150,000 | $10,000 |
| Pennsylvania | — | — |
| Rhode Island | $500,000 | $12,000 |
| South Carolina | $76,125 | $7,600 |
| South Dakota | Unlimited | — |
| Tennessee | $35,000 | None (use wildcard) |
| Texas | Unlimited | — |
| Utah | $53,700 | $3,000 |
| Vermont | $125,000 | $2,500 |
| Virginia | $50,000 | $10,000 |
| Washington | $125,000+ | $15,000 |
| West Virginia | $35,000 | $7,500 |
| Wisconsin | $75,000 | $4,000 |
| Wyoming | $100,000 | $5,000 |
Where a state shows no fixed vehicle amount, a wildcard exemption may be used instead. Amounts are adjusted periodically — verify current figures before you rely on them.