Resources
Bankruptcy Filing Statistics
National bankruptcy filing counts by year, broken down by chapter and by business vs. non-business cases.
Total filings (2026)
632,530
12-month period ending 2026-03-31
Chapter 7
385,446
Liquidation
Chapter 13
235,550
Repayment plan
Business filings
27,676
Filings by year
| Year | 12 months ending | Total | Chapter 7 | Chapter 13 | Chapter 11 | Business | Non-business |
|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-31 | 632,530 | 385,446 | 235,550 | 10,973 | 27,676 | 604,854 |
| 2025 | 2025-12-31 | 621,164 | 374,294 | 235,923 | 10,370 | 26,606 | 594,558 |
| 2024 | 2024-12-31 | 561,443 | 325,758 | 225,125 | 9,920 | 24,822 | 536,621 |
| 2023 | 2023-12-31 | 487,829 | 273,002 | 206,020 | 8,478 | 20,403 | 467,426 |
| 2022 | 2022-12-31 | 387,720 | 225,454 | 157,087 | 4,918 | 13,481 | 374,239 |
| 2021 | 2021-12-31 | 444,024 | 301,772 | 136,447 | 5,319 | 15,257 | 428,767 |
| 2020 | 2020-12-31 | 585,250 | 398,397 | 177,139 | 8,872 | 22,817 | 562,433 |
| 2019 | 2019-12-31 | 836,853 | 505,421 | 322,515 | 8,063 | 24,656 | 812,197 |
| 2018 | 2018-12-31 | 835,368 | 503,603 | 322,822 | 8,215 | 24,066 | 811,302 |
| 2017 | 2017-12-31 | 896,836 | 513,815 | 326,984 | 8,562 | 25,327 | 824,733 |
| 2016 | 2016-12-31 | 917,742 | 525,722 | 338,711 | 9,238 | 27,474 | 847,020 |
| 2015 | 2015-12-31 | 956,138 | 571,972 | 344,496 | 8,760 | 27,710 | 898,132 |
| 2014 | 2014-12-31 | 1,066,486 | 653,796 | 357,570 | 8,879 | 30,098 | 990,732 |
| 2013 | 2013-12-31 | 1,196,064 | 762,923 | 384,621 | 10,723 | 36,537 | 1,122,391 |
Each figure is a 12-month rolling total for the period ending on the date shown, as reported by the U.S. Courts — not four quarters added together.