Bankruptcy by State
Bankruptcy Laws by State
Exemptions and Chapter 7 income limits vary by state. Pick your state to see local figures, or compare all of them below.
Median homestead exemption
$90,000
States with unlimited homestead
6
Total annual filings (2025)
572,220
All 51 states compared
| State | Homestead | Vehicle | Median income (1) | Annual filings |
|---|---|---|---|---|
| Alabama | $18,800 | None (use wildcard) | $64,321 | 20,639 |
| Alaska | $72,900 | $4,050 | $85,817 | 244 |
| Arizona | $425,200 | $16,000 | $73,935 | 12,992 |
| Arkansas | $2,500 (within urban ¼-acre or rural 80-acre floor — see Ark. Const. art. 9 §§ 4-5) | $1,200 | $58,421 | 7,004 |
| California | $300,000-$750,000 | $8,625 | $79,253 | 54,783 |
| Colorado | $250,000 | $15,000 | $87,940 | 8,707 |
| Connecticut | $250,000 | $7,000 | $84,302 | 3,678 |
| Delaware | $200,000 | $25,000 | $69,515 | 1,584 |
| District of Columbia | Unlimited | $2,575 | $85,391 | 4,291 |
| Florida | Unlimited | $5,000 | $69,876 | 44,861 |
| Georgia | $21,500 | $5,000 | $68,478 | 32,222 |
| Hawaii | $30,000 | $2,575 | $85,254 | 1,180 |
| Idaho | $175,000 | $10,000 | $73,413 | 2,478 |
| Illinois | $50,000 | $3,600 | $73,180 | 26,448 |
| Indiana | $22,750 | None (use wildcard) | $64,461 | 18,233 |
| Iowa | Unlimited | $7,000 | $67,617 | 3,703 |
| Kansas | Unlimited | $20,000 | $69,197 | 4,199 |
| Kentucky | $5,000 | $2,500 | $61,652 | 12,163 |
| Louisiana | $35,000 | $7,500 | $59,447 | 10,235 |
| Maine | $80,000 | $10,000 | $75,892 | 606 |
| Maryland | $31,575 | — | $86,928 | 12,714 |
| Massachusetts | $1,000,000 | $7,500 | $88,202 | 5,227 |
| Michigan | $51,150 ($76,725 if debtor or dependent is 65+ or disabled) | $4,725 | $67,352 | 22,368 |
| Minnesota | $510,000 | $10,000 | $77,696 | 10,268 |
| Mississippi | $75,000 | — | $53,978 | 9,791 |
| Missouri | $15,000 | $3,000 | $64,972 | 10,648 |
| Montana | $425,828 | $4,000 | $71,310 | 824 |
| Nebraska | $120,000 | $5,000 | $66,922 | 2,819 |
| Nevada | $605,000 | $15,000 | $72,222 | 9,407 |
| New Hampshire | $400,000 | $10,000 | $87,287 | 946 |
| New Jersey | — | — | $87,173 | 14,030 |
| New Mexico | $150,000 | $10,000 | $66,235 | 1,678 |
| New York | $204,825 | $5,500 | $73,272 | 23,149 |
| North Carolina | $35,000 | $3,500 | $67,117 | 9,893 |
| North Dakota | $150,000 | $10,000 | $73,549 | 618 |
| Ohio | $182,625 | $5,025 | $66,239 | 26,459 |
| Oklahoma | — | $7,500 | $61,180 | 7,451 |
| Oregon | $150,000 | $10,000 | $79,089 | 8,244 |
| Pennsylvania | — | — | $72,230 | 14,371 |
| Rhode Island | $500,000 | $12,000 | $77,653 | 1,187 |
| South Carolina | $76,125 | $7,600 | $64,808 | 5,283 |
| South Dakota | Unlimited | — | $69,190 | 677 |
| Tennessee | $35,000 | None (use wildcard) | $63,979 | 20,881 |
| Texas | Unlimited | — | $66,837 | 36,758 |
| Utah | $53,700 | $3,000 | $87,898 | 7,922 |
| Vermont | $125,000 | $2,500 | $72,461 | 286 |
| Virginia | $50,000 | $10,000 | $78,491 | 16,422 |
| Washington | $125,000+ | $15,000 | $88,585 | 9,385 |
| West Virginia | $35,000 | $7,500 | $63,908 | 1,513 |
| Wisconsin | $75,000 | $4,000 | $71,168 | 10,174 |
| Wyoming | $100,000 | $5,000 | $71,745 | 577 |
Some states offer a wildcard exemption in place of a fixed vehicle amount. Verify current figures on your state page before relying on them.